#Layer_Physical_Order=2
#Layer_Color=16711680
#
#Feature symbol names
#
$0 r60
$1 rect78.7402x314.9606
$2 r6
$3 r5.512
$4 r40
$5 r20
$6 r30

#
#Feature attribute names
#
@0 .geometry
@1 .pad_usage
@2 .smd

#
#Feature attribute text strings
#
&0 SMD_RoundX60.0000Y60.0000
&1 SMD_RoundX78.7402Y314.9606
&2 Pad_Simple_X40.0000Y40.0000H16.0000C56.0000
&3 VIA_RoundD20.0000H12.0000C52.0000
&4 VIA_RoundD30.0000H15.0000C55.0000

#
#Layer features
#
L 0.485 1.75 0.485 1.8 2 P 0
L 0.485 1.75 0.565 1.67 2 P 0
L 0.565 1.67 1.52 1.67 2 P 0
L 0.755146 0.618268 0.755146 1.023268 2 P 0
L 0.755146 0.618268 1.160146 0.618268 2 P 0
L 0.755146 1.023268 1.160146 1.023268 2 P 0
L 0.7928347 2.1215748 1.1471654 2.1215748 3 P 0
L 0.7928347 2.200315 1.1471654 2.200315 3 P 0
L 0.7928347 2.2790551 1.1471654 2.2790551 3 P 0
L 0.7928347 2.3577953 1.1471654 2.3577953 3 P 0
L 1.160146 0.618268 1.160146 1.023268 2 P 0
L 1.160146 0.618268 1.387732 0.618268 2 P 0
L 1.387732 0.618268 2.0923149 -0.0863149 2 P 0
L 1.52 1.67 1.8199998 1.3700002 2 P 0
L 1.8199998 1.3700002 1.8199999 0.45 2 P 0
L 1.8199999 0.45 2.365937 -0.0959371 2 P 0
L 2.0923149 -0.3499212 2.0923149 -0.0863149 2 P 0
L 2.1100001 0.4229999 2.1100001 2.6339052 3 P 0
L 2.1100001 0.4229999 2.393 0.14 3 P 0
L 2.1100001 2.6339052 2.2960949 2.82 3 P 0
L 2.2960949 2.82 2.3304646 2.82 3 P 0
L 2.365937 -0.0959371 2.3659371 -0.0959371 2 P 0
L 2.3659371 -0.0959371 2.4041259 -0.1341259 2 P 0
L 2.393 0.14 2.48 0.14 3 P 0
L 2.4041259 -0.3499212 2.4041259 -0.1341259 2 P 0
L 2.48 0.14 2.715937 -0.095937 3 P 0
L 2.715937 -0.3499212 2.715937 -0.095937 3 P 0
L 3.027748 -0.067748 3.11 0.014504 2 P 0
L 3.027748 -0.3499212 3.027748 -0.067748 2 P 0
L 3.11 0.014504 3.444504 0.014504 2 P 0
L 3.444504 0.014504 3.5657008 0.1357008 2 P 0
L 3.5657008 0.1357008 3.5657008 0.7048689 2 P 0
P 0.236 3.052811 0 P 0 0 ;0=0,1=0,2
P 0.755146 0.618268 4 P 0 0 ;0=2,1=0
P 0.755146 1.023268 4 P 0 0 ;0=2,1=0
P 0.8450708 -0.3499212 1 P 0 0 ;0=1,1=0,2
P 1.0009763 -0.3499212 1 P 0 0 ;0=1,1=0,2
P 1.1568818 -0.3499212 1 P 0 0 ;0=1,1=0,2
P 1.160146 0.618268 4 P 0 0 ;0=2,1=0
P 1.160146 1.023268 4 P 0 0 ;0=2,1=0
P 1.3127874 -0.3499212 1 P 0 0 ;0=1,1=0,2
P 1.4686929 -0.3499212 1 P 0 0 ;0=1,1=0,2
P 1.6245984 -0.3499212 1 P 0 0 ;0=1,1=0,2
P 2.0923149 -0.3499212 1 P 0 0 ;0=1,1=0,2
P 2.4041259 -0.3499212 1 P 0 0 ;0=1,1=0,2
P 2.715937 -0.3499212 1 P 0 0 ;0=1,1=0,2
P 3.027748 -0.3499212 1 P 0 0 ;0=1,1=0,2
P 3.711 0.0641457 0 P 0 0 ;0=0,1=0,2
P 3.711 3.0515512 0 P 0 0 ;0=0,1=0,2
P 0.485 1.8 6 P 0 0 ;0=4,1=1
P 0.7928347 2.1215748 5 P 0 0 ;0=3,1=1
P 0.7928347 2.200315 5 P 0 0 ;0=3,1=1
P 0.7928347 2.2790551 5 P 0 0 ;0=3,1=1
P 0.7928347 2.3577953 5 P 0 0 ;0=3,1=1
P 1.1471654 2.1215748 5 P 0 0 ;0=3,1=1
P 1.1471654 2.200315 5 P 0 0 ;0=3,1=1
P 1.1471654 2.2790551 5 P 0 0 ;0=3,1=1
P 1.1471654 2.3577953 5 P 0 0 ;0=3,1=1
P 2.3304646 2.82 6 P 0 0 ;0=4,1=1
P 3.5657008 0.7048689 6 P 0 0 ;0=4,1=1
